2019 Caterpillar 330B











Descrição do Produto
Discover the 2019 Caterpillar 330B, a high-spec excavator available in Jiangsu, China. This machine retains its original paint and features an original mining undercarriage, ensuring robust performance in demanding environments. The major components of this 330B have not been tampered with, maintaining its factory-standard reliability and efficiency. Performance is guaranteed, meeting all operational standards without compromise. For a detailed visual inspection, comprehensive photos and videos are available upon request.
- Year: 2019
- Brand: Caterpillar
- Model: 330B
- Location: Jiangsu, China
- Original Paint and Mining Undercarriage
- Untouched Major Components
- Detailed Photos and Videos Available
| Especificações | Valor |
|---|---|
| No. | 1058256 |
| Tonnage (tons) | 30 |
| Working weight (kg) | 32420 |
| Bucket capacity (m³) | 1.5 |
| Boom length (mm) | 6500 |
| Rod length (mm) | 3900 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar 3306TA |
| Rated power (kw/rpm) | 165.5/1800 |
| Cooling mode | water-cooling |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 10.5 |
| Working form | Turbocharging; after-cooling |
| Main overflow set pressure (Mpa) | 34.3 |
| Maximum flow of main pump (l/min) | 480 |
| Fuel Tank (L) | 560 |
| Engine Oil changes (L) | 30 |
| Coolant (L) | 45 |
| Hydraulic System (L) | 400 |
| Total transport length (mm) | 11080 |
| Total transport width (mm) | 3340 |
| Total transport height (mm) | 3610 |
| Full cab height (mm) | 3150 |
| Counterweight ground clearance (mm) | 1260 |
| Minimum ground clearance (mm) | 510 |
| Back end turning radius (mm) | 3500 |
| Track gauge (mm) | 2590 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 3190 |
| Track ground length (mm) | 4040 |
| Maximum digging depth (mm) | 8080 |
| Maximum excavation height (mm) | 10770 (Cutting) |
| Maximum unloading height (mm) | 7600 |
| Maximum vertical digging depth (mm) | 7230 |
| Maximum excavation radius of stop surface (mm) | 11620 |
| Travel speed (km/h) | 4.6 |
ver mais
Visão Geral
No.1058256
Nome da Marca:
CaterpillarNúmero do Modelo:
330BAno:
2019
Localização:
Jiangsu China
Data de Publicação:
Você está interessado nesta máquina?
Por favor, contate-nos
WhatsApp
Facebook










FAQs
WhatsApp